DELPHARM SITES AUTHORIZATIONS
Bladel | Boucherville | Brétigny | Dijon | Evreux | Gaillard | Huningue | L’Aigle | Lille | Milano | Novara | Orléans | Pointe Claire | Poznań | Reims | Saint-Rémy | Tours | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMA/HEALTH CANADA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ANSES-ANMV (veterinary products) | ✓ | ✓ | ✓ | ✓ | |||||||||||||
ANVISA (Brazil) | ✓ | On going | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
FDA (USA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||
PMDA (Japan) | On going | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
MIT (Russia) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
ISO 14001 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
OHSAS 18001 ISO 45001 |
✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||
ISO 13485 | ✓ | ✓ | |||||||||||||||
PSCI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |